Performance | Detailed parameters | |
1. | Machine size | 3550*1380*1750mm (including spray) handle) |
2. | Wheel distance | 1200mm |
3. | Axle distance | 1650mm |
4. | Effective height off the ground | |
5. | Engine type | 3C100 |
6. | Nominal horsepower/speed | 25HP/3600r/min |
7. | Transmission type | HST+4 speed gear |
8. | Main hydraulic pump | LT17, with double gear pump |
9. | Tire model | 120/90-26 special wheel for paddy field |
10. | Veer form | Full hydraulic two wheel/four wheel steering |
11. | Drive form | 4WD |
12. | Work speed | 0-5KM |
13. | Max speed | 0-11KM |
14. | Retrosystem | Hydrostatic braking |
15. | Spray rod part | Fan nozzle with spray amplitude of 12 meters and 110° |
16. | Spraying pump | Three cylinder diaphragm pump or piunger pump |
17. | Driving type | Manual/remote control driving |
18. | Walking system control mode | Pwm input |
19. | Steering system control mode | Pwm input |
20. | Whole machine weight | 950kg |
在此键入段落。
Please leave your message here, we will give you a reply within 24 hours!
Email: info@f-tracks.com
800mm